![]() Bike course hazard #1Cinnamon concrete overwash - very slippery when wet | ![]() Bike course hazard #2Trunk Bay downhill and switchbacks. Steep descent. |
---|---|
![]() Bike course hazard #2Trunk Bay downhill and switchbacks. Steep descent. | ![]() Bike course hazard #3Gibney Gut - uneven pavement, loose material |
![]() Bike course hazard #3Gibney Gut - uneven pavement, loose material | ![]() Entering Cruz BaySharp right-hand curve, stone wall boundary |
![]() Through Cruz BayPass Mongoose Junction & Nature's Nook. Make left toward round-about. | ![]() To round-aboutContinue uphill |
![]() Stay left in round-about(No Texaco). Continue uphill on Centerline Rd. | ![]() Uphill out of Cruz BayCenterline Rd. |
![]() Stay left out of Cruz BayContinue on Centerline Rd. | ![]() Metal grate after sharp turnWill be marked with a series of dots sprayed on the road. |
![]() Left turn down Kings HillLeft at Colombo's Smoothie stand. Extremely steep. | ![]() Steep descent down Kings Hill Rd. |
![]() Steep descent down Kings Hill Rd.Begin switchback | ![]() Steep descent down Kings Hill Rd. |
![]() Screen Shot 2015-05-31 at 5.25.20 PM.png | ![]() Screen Shot 2015-05-31 at 5.25.25 PM.png |
Bike Course Details
14 miles, starts and ends at Maho Bay transition area.